|
|
| ADDRESS | PRICE | CITY | AGENT | |
| AKRON | ||||
| 178 La Follette | $6,000 | Akron (South) | Chip Rado / R Hughes | |
| 174 N Arlington | $29,900 | Akron (East) | Chip Rado | |
| 1487 Breiding | $39,900 | Akron (North) | Chip Rado / R Hughes | |
| 2331 E Market #101G | $42,000 | Akron (Ellet) | Fred Long | |
| 208 Windsor | $48,000 | Akron (Southeast) | Kathy Ward | |
| 938 Snowfall | $49,900 | Akron (C. F. Northampton) | Kathy Ward | |
| 370 Watson | $59,900 | Akron (East) | Chip Rado / R Hughes | |
| 952 Lovers Lane | $60,000 | Akron (Southeast) | Randy Cundiff | |
| 808 Harrison | $64,900 | Akron (Kenmore) | Fred Long | |
| 2436 Mogadore | $69,000 | Akron (Ellet) |
Jodi Mignano/ Tom Mignano II |
|
| 249 Morningview | $69,900 | Akron (East) | Chip Rado / R Hughes | |
| 1086 Emmitt | $69,900 | Akron (Firestone) | Chip Rado / R Hughes | |
| 1465 Gurley | $69,900 | Akron (North) | Kathy Ward / R Hughes | |
| 1003 N Howard | $69,900 | Akron (North) | Jodi Mignano / RHughes | |
| 378 Stevenson | $71,000 | Akron (Ellet) | Kathy Ward | |
| 669 Wyandot | $71,500 | Akron (East) | Fred Long | |
| 785 Mohawk | $72,000 | Akron (Springfield Twp.) | Jodi Mignano/Tom Mignano II | |
| 73 High Grove | $75,900 | Akron (Ellet) | Randy Cundiff | |
| 1560 East | $79,999 | Akron (Southwest) | Tom Mignano II / Jodi Mignano | |
![]() |
1108 Avon | $78,500 | Akron (North) | Chip Rado / R Hughes |
| 2739 Canfield | $95,000 | Akron (Springfield Twp.) | Tom Mignano II / Jodi Mignano | |
| 1437 Shanabrook | $99,900 | Akron (West) | Kathy Ward / Chip Rado | |
| 517 Brittain | $99,900 | Akron (East) | Chip Rado / R Hughes | |
| 34 Woolf | $102,500 | Akron (Ellet) | Jodi Mignano / Tom Mignano II | |
| 1509 Creighton | $105,000 | Akron (East) | Amber Miller | |
![]() |
2983 Littledale | $119,900 | Akron (Coventry) | Chip Rado / R Hughes |
| 182 Swartz | $119,900 | Akron (Coventry) | Chip Rado / R Hughes | |
| 2085 Plaza | $129,900 | Akron (Coventry) | Fred Long | |
| 2522 Congo | $129,900 | Akron (Ellet) | Jodi Mignano / Tom Mignano II | |
| 804 Cascade Mills | $139,900 | Akron (Southwest) | Chip Rado | |
| 2395 Laurel Valley | $198,000 | Akron (Cuyahoga Falls- Northampton) | Jodi Mignano / Tom Mignano II | |
![]() |
882 Mark | $199,000 | Akron (Central) | Carol Ketler |
![]() |
2949 N Turkeyfoot Rd | $249,900 | Akron (Coventry) | Fred Long |
| 9999 Stoner | $299,900 | Akron (Southwestern) | Chip Rado | |
| 1055 San Raphael | $375,000 | Akron (Bath) | Fred Long | |
| BARBERTON | |||
| 624 Franklin | $94,900 | Barberton | Fred Long |
| 881 Lockwood | $226,000 | Barberton | Fred Long |
| CANTON | |||
| 1012 Maryland | $59,900 | Canton | Amber Miller / R Hughes |
| COVENTRY | ||||
| 182 Swartz | $125,000 | Akron (Coventry) | Chip Rado / R Hughes | |
![]() |
2983 Littledale | $119,900 | Akron (Coventry) | Chip Rado / R Hughes |
![]() |
2949 N Turkeyfoot Rd | $249,900 | Akron (Coventry) | Fred Long |
| CUYAHOGA FALLS |
| 1290 Myrtle | $59,900 | Cuyahoga Falls | Chip Rado / R Hughes | |
| 218 Hayes | $79,900 | Cuyahoga Falls | Chip Rado | |
| 1263 Front | $84,900 | Cuyahoga Falls | Jodi Mignano
/ Tom Mignano II |
|
| 706 Munroe Falls | $89,900 | Cuyahoga Falls | Chip Rado / R Hughes | |
| 1424 Northmoreland | $89,900 | Cuyahoga Falls | Kathy Ward / R Hughes | |
| 2368 6th St | $109,000 | Cuyahoga Falls | Kathy Ward | |
| 2514 13th St | $115,900 | Cuyahoga Falls |
Jodi Mignano
/ Tom Mignano II |
|
| 1258 Curtis | $117,000 | Cuyahoga Falls | Kathy Ward / R Hughes | |
| 1237 Grant | $127,400 | Cuyahoga Falls |
Jodi Mignano
/ Tom Mignano II |
|
| 2348 Frederick | $129,900 | Cuyahoga Falls | Chip Rado / R Hughes | |
| 3344 Brookside | $136,900 | Cuyahoga Falls (Condo) | Kathy Ward / R Hughes | |
![]() |
319 Hollywood | $139,900 | Cuyahoga Falls | Carol Ketler / Richard Hughes |
| 1786 25th St | $199,900 | Cuyahoga Falls | Chip Rado / R Hughes | |
| 334 Timber Ridge | $229,900 | Cuyahoga Falls | Bill Holland | |
| 99999 Charles | $249,000 | Cuyahoga Falls | John Mascio | |
| 2395 Laurel Valley Dr | $249,900 | Cuyahoga Falls | Jodi Mignano
/ Tom Mignano II |
|
| 1780-1782 25th St | $319,900 | Cuyahoga Falls | Chip Rado / R Hughes | |
| DOYLESTOWN | |||
| 16323 Woodlawn | $159,000 | Doylestown | Fred Long |
| FRANKLIN - MANCHESTER | |||
| 1127 Taplin | $119,400 | Akron (Franklin- Manchester) |
Tom Mignano
II / Jodi Mignano |
| GREEN | |||
| 1395 Camden Ridge | $169,900 | Akron (Green) | Chip Rado / R Hughes |
| HUDSON | ||||
| 5972 Stow | $144,900 | Hudson |
Tom Mignano
II / Jodi Mignano |
|
![]() |
30 Manor | $289,900 | Hudson | Carol Ketler |
| KENT | ||||
![]() |
1012 Fairchild | $147,000 | Kent | Kathy Ward / R Hughes |
| 3658 State Route 43 | $160,000 | Kent (Brimfield) | Amber Miller | |
| 4072 Chapman | $189,000 | Kent (Brimfield) | Amber Miller | |
![]() |
4779 Gate Post | $224,900 | Kent | Chip Rado / R Hughes |
| MANTUA | |||
| 3842 Herman | $139,900 | Mantua | Chip Rado |
| MAPLE HEIGHTS | |||
| 5100 Greenhurst | $49,000 | Maple Heights | Carol Ketler / Richard Hughes |
| MEDINA | |||
| 1096 Medina Rd #D 18 | $30,000 | Medina (Storage) |
Jodi Mignano / Tom Mignano |
| 1096 Medina Rd #34 | $30,000 | Medina (Storage) |
Jodi Mignano / Tom Mignano |
| 1096 Medina Rd #K bld | $38,100 | Medina (Storage) |
Jodi Mignano / Tom Mignano |
| 1096 Medina Rd #K bld | $39,400 | Medina (Storage) |
Jodi Mignano / Tom Mignano |
| MOGADORE | |||
| 324 Garner | $154,900 | Mogadore | Fred Long |
| 2971 State Route 43 | $225,000 | Mogadore (Brimfield) | Amber Miller |
| MUNROE FALLS | |||
| 11 S. River | $64,900 | Munroe Falls | Kathy Ward |
| NORTHFIELD | ||||
![]() |
61 Firebush Ln #33 | $117,900 | Northfield (Condo) | Carol Ketler |
| PARMA | |||
| 7612 Ivandale | $129,900 | Parma | Amber Miller |
| RAVENNA | |||
| 312 Bryn Mawr St #E | $89,900 | Ravenna |
Jodi Mignano / Tom Mignano |
| 6432 Woodlawn | $185,000 | Ravenna | Amber Miller / R Hughes |
| RITTMAN | |||
| 14958 Decourcey | $149,900 | Rittman | Fred Long / R Hughes |
| SHEFFIELD | |||
| 908 West | $118,500 | Sheffield |
Jodi Mignano
/ Tom Mignano I |
| SILVER LAKE | |||
| 1322 Graham | $199,900 | Silver Lake | Kathy Ward |
| STOW | ||||
| 4923 Friar #A | $87,900 | Stow (Condo) | Don Washburn Jr. | |
| 4916 Friar #D | $87,000 | Stow (Condo) | Kathy Ward | |
| 3898 Moreland | $93,000 | Stow | Eric Yee | |
![]() |
3345 Darrow | $116,900 | Stow | Carol Ketler |
| 2397 Silver Springs | $184,100 | Stow |
Jodi Mignano
/ Tom Mignano Il |
|
| SUFFIELD | |||
| 1179 Portage Line | $40,500 | Suffield | Amber Miller / R Hughes |
| TALLMADGE | |||
| 99999 W Overdale | $84,900 | Tallmadge (Land) | Richard Hughes |
| 651 Ambler | $165,900 | Tallmadge | Randy Cundiffr |
![]()
Equal Housing Opportunity
Home | Listings
by City
|
Listings
by Price |
Agents |
Virtual Tours |
Search | Selling | Map |
Contact Us-Email